Радиочастотные и ПАВ компоненты
Многослойные микроантенны
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For 2.4GHz W-LAN/Bluetooth | 8.0x3.0x1.0 | ANT8030-2R4-01A | PDF, 60KB | |
For GPS/2.4 GHz ISM Band | 1.6x0.8x0.4 | ANT016008LCD1575MA1 | PDF, 91KB | |
For IEEE802.11a/b/g/n | 1.6x0.8x0.4 | ANT016008LCD2442MA1 | PDF, 105KB | |
For 2.4GHz Band | 1.6x0.8x0.4 |
ANT016008LCS2442MA1 |
PDF, 81KB | |
ANT016008LCS2442MA2 | PDF, 81KB |
Многослойные Диплексеры
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For UMTS & LTE / 2.4GHz WLAN | 2.0x1.25x0.95 | DPX202500DT-9032A1 | PDF, 63KB | |
DPX205850DT-4054B1 | PDF, 82KB | |||
DPX205850DT-4154B1 | PDF, 82KB | |||
For GSM & WCDMA800/DCS/PCS & WCDMA1900 | 2.0x1.25x0.95 | DPX202170DT-4049A1 | PDF, 63KB | |
DPX202170DT-4149A1 | PDF, 47KB | |||
For UMTS & LTE | 2.0x1.25x0.95 | DPX202690DT-4049A2 | PDF, 50KB | |
DPX202690DT-4149A2 | PDF, 51KB | |||
For GSM & WCDMA800/GPS/DCS/PCS & WCDMA1900 | 2.0x1.25x0.95 | DPX201990DT-4051A2 | PDF, 87KB | |
For GSM900 & GSM850/DCS/PCS & WCDMA | 2.0x1.25x0.95 | DPX201990DT-4151A2 | PDF, 64KB | |
For Band8_17 GPS/2.4GHz&5GHz W-LAN | 2.0x1.25x0.95 | DPX205850DT-4052B2 | PDF, 64KB | |
DPX205850DT-4152B2 | PDF, 71KB | |||
For GPS / UMTS & LTE | 2.0x1.25x0.95 | DPX202700DT-4035B5 | PDF, 47KB | |
For GSM850/GSM900/PCS Tx & Rx/GPS | 1.6x0.8x0.6 | DPX161576DT-8011B1 | PDF, 66KB | |
For GSM850/PCS Tx & Rx | 2.0x1.25x0.95 | DPX205850DT-4032A1 | PDF, 48KB | |
For AGSM/EGSM-DCS/PCS/WCDMA | 1.6x0.8x0.6 | DPX162170DT-8022B1 | PDF, 54KB | |
DPX162170DT-8122B1 | PDF, 48KB | |||
For GPS & 2.4GHz Bluetooth | 1.6x0.8x0.6 | DPX162500DT-8014A1 | PDF, 60KB | |
DPX162500DT-8114C1 | PDF, 64KB | |||
DPX162500DT-8028A1 | PDF, 60KB | |||
DPX162500DT-8128A1 | PDF, 44KB | |||
2.5x2.0x0.9 | DPX252500DT-5217A1 | PDF, 68KB | ||
For 2.4/5.0 GHz W-LAN | 1.0x0.5x0.4 | DPX105950DT-6010B1 | PDF, 64KB | |
1.6x0.8x0.6 | DPX165850DT-8017A1 | PDF, 64KB | ||
DPX165850DT-8117A1 | PDF, 66KB | |||
1.6x0.8x0.6max. | DPX165950DT-8018A1 | PDF, 66KB | ||
DPX165950DT-8118A1 | PDF, 66KB | |||
1.6x0.8x0.6 | DPX165900DT-8025A1 | PDF, 52KB | ||
DPX165900DT-8125A1 | PDF, 65KB | |||
DPX165950DT-8026A1 | PDF, 54KB | |||
DPX165950DT-8126A1 | PDF, 57KB | |||
1.6x0.8x0.4max. | DPX165950DT-8030A1 | PDF, 49KB | ||
DPX165950DT-8130A1 | PDF, 49KB | |||
2.0x1.25x0.6max. | DPX205950DT-9126A1 | PDF, 46KB | ||
DPX205950DT-9026A1 | PDF, 67KB | |||
2.0x1.25x0.95 | DPX205850DT-4043A1 | PDF, 57KB | ||
DPX205950DT-9008A1 | PDF, 68KB | |||
DPX205950DT-9108A1 | PDF, 65KB | |||
2.0x1.25x0.8max. | DPX205850DT-9038A1-H | PDF, 58KB | ||
For UWB | 2.0x1.25x0.95 | DPX204752DT-4028A1 | PDF, 47KB |
Тонкопленочные Диплексеры
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For W-LAN | 1.0x0.5x0.3 | TFSD10055950-5001C1A | PDF, 92KB | |
TFSD10055950-5102A2 | PDF, 92KB |
Многослойные полосовые фильтры
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For 2.4GHz W-LAN/Bluetooth | 1.0x0.5x0.4max. | DEA102450BT-1278A2 | PDF, 46KB | |
1.6x0.8x0.4max. | DEA162450BT-2169A4 | PDF, 48KB | ||
1.6x0.8x0.6 | DEA162450BT-1241A1 | PDF, 41KB | ||
DEA162450BT-1260B2 | PDF, 53KB | |||
DEA162450BT-1262B1 | PDF, 54KB | |||
DEA162450BT-1271A3 | PDF, 54KB | |||
1.6x0.8x0.6max. | DEA162450BT-1247C1 | PDF, 41KB | ||
DEA162450BT-1247B1 | PDF, 41KB | |||
DEA162450BT-2092A1-H | PDF, 44KB | |||
DEA162450BT-2096A1-H | PDF, 46KB | |||
DEA162450BT-2181D1 | PDF, 43KB | |||
1.6x0.8x0.5max. | DEA162450BT-2139A1 | PDF, 38KB | ||
DEA162450BT-2174A1 | PDF, 45KB | |||
1.6x0.8x0.65max. | DEA162450BT-1210A1 | PDF, 39KB | ||
1.6x0.8x0.7max. | DEA162450BT-1288B1 | PDF, 42KB | ||
2.0x1.25x0.55 | DEA202450BT-1261A2 | PDF, 55KB | ||
2.0x1.25x0.7max. | DEA202441BT-2106A2 | PDF, 56KB | ||
2.0x1.25x0.8max. | DEA202450BT-1294C1-H | PDF, 44KB | ||
DEA202450BT-3201B2 | PDF, 46KB | |||
2.0x1.25x0.95 | DEA202450BT-1213C1 | PDF, 34KB | ||
DEA202450BT-1275A1 | PDF, 52KB | |||
DEA202450BT-2038A1 | PDF, 35KB | |||
DEA202450BT-2135E2 | PDF, 71KB | |||
2.0x1.25x1.0max. | DEA202450BT-2175A1-H | PDF, 49KB | ||
2.0x1.25x1.05max. | DEA202450BT-1283A2 | PDF, 45KB | ||
2.5x2.0x0.9 | DEA252450BT-2080B2 | PDF, 47KB | ||
DEA252450BT-2024C2 | PDF, 45KB | |||
2.5x2.0x0.9max. | DEA252450BT-2134B1 | PDF, 65KB | ||
2.5x2.0x1.0max. | DEA252450BT-2024C5 | PDF, 46KB | ||
DEA252400BT-2030A1 | PDF, 45KB | |||
DEA252450BT-2024D4 | PDF, 45KB | |||
DEA252450BT-2027A1 | PDF, 47KB | |||
DEA252450BT-2031A1 | PDF, 45KB | |||
DEA252450BT-2063C1 | PDF, 48KB | |||
DEA252450BT-2109C3 | PDF, 59KB | |||
DEA252450BT-2037C1 | PDF, 46KB | |||
For 5.0GHz W-LAN | 1.0x0.5x0.45max. | DEA105425BT-1293A1 | PDF, 41KB | |
1.6x0.8x0.6 | DEA165375BT-2122A1 | PDF, 58KB | ||
2.0x1.25x0.9 | DEA205425BT-1209B2 | PDF, 42KB | ||
DEA205437BT-1200 | PDF, 38KB | |||
2.0x1.25x0.95 | DEA205375BT-2054A1 | PDF, 49KB | ||
DEA205425BT-2028A4 | PDF, 42KB | |||
2.5x2.0x1.0max. | DEA255375BT-2076A1 | PDF, 52KB | ||
For 5.0GHz Digital Cordless | 2.0x1.25x0.95 | DEA205787BT-2048C1 | PDF, 50KB | |
2.5x2.0x1.5max. | DEA255787BT-2044A1 | PDF, 52KB | ||
For WiMAX | 2.5x2.0x1.0max. | DEA252593BT-2074A3 | PDF, 47KB | |
For 2.0GHz WiMAX | 1.6x0.8x0.6 | DEA162495BT-1289A1 | PDF, 47KB | |
For 2.5GHz WiMAX | 1.6x0.8x0.6 | DEA162600BT-1258C2 | PDF, 51KB | |
DEA162500BT-1286B1 | PDF, 47KB | |||
For 3.6GHz WiMAX | 1.6x0.8x0.6 | DEA163600BT-1259A1 | PDF, 48KB | |
2.0x1.25x0.95 | DEA203600BT-1240B2 | PDF, 52KB | ||
For Transfer Jet | 2.0x1.25x0.7max. | DEA204480BT-3018C2 | PDF, 44KB | |
2.0x1.25x0.55max. | DEA204480BT-3019B2 | PDF, 42KB |
Тонкопленочные полосовые фильтры
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For 2.4/5.0 GHz W-LAN/Bluetooth | 1.0x0.5x0.3 | TFSB10052450-1101B2 | PDF, 74KB | |
TFSB10055375-1103A1 |
Многослойные полосовые фильтры (с согласованным выходом)
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For 2.4GHz W-LAN/Bluetooth | 1.6x0.8x0.5max. | DEA162450BT-7205B1 | PDF, 64KB | |
1.6x0.8x0.6max. | DEA162450BT-7126A1 | PDF, 116KB | ||
2.0x1.25x0.6max. | DEA202450BT-7171A1 | PDF, 77KB | ||
DEA202450BT-7190A1 | PDF, 77KB | |||
2.0x1.25x0.8max. | DEA202450BT-7099A1 | PDF, 49KB | ||
DEA202450BT-7100C1 | PDF, 84KB | |||
2.0x1.25x0.9 | DEA202350BT-7196A1 | PDF, 74KB | ||
2.0x1.25x0.95 | DEA202450BT-7077A1 | PDF, 70KB | ||
DEA202450BT-7116E1 | PDF, 74KB | |||
2.0x1.25x1.0max. | DEA202450BT-7089C3 | PDF, 70KB | ||
DEA202450BT-7112B1 | PDF, 71KB | |||
DEA202450BT-7112E1 | PDF, 82KB | |||
2.0x1.5x1.0max. | DEA212450BT-7031A1 | PDF, 48KB | ||
DEA212450BT-7043C1 | PDF, 40KB | |||
2.5x2.0x1.0max. | DEA252450BT-7012D1 | PDF, 51KB | ||
DEA252450BT-7014D1 | PDF, 52KB | |||
DEA252450BT-7022B1 | PDF, 52KB | |||
For 5.0GHz W-LAN | 2.0x1.5x1.4max. | DEA215425BT-7075C2 | PDF, 115KB | |
For 2.5GHz WiMAX | 2.0x1.5x1.0max. | DEA212495BT-7212A1 | PDF, 112KB | |
For 3.5GHz WiMAX | 2.0x1.25x1.0max. | DEA203600BT-7127E3 | PDF, 76KB | |
For ZigBee | 2.0x1.25x0.8max. | DEA202450BT-7210A1 | PDF, 64KB |
Многослойные фазовращатели (линии задержки)
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For GSM800 | 1.0x0.5x0.52max. | DEA100915DT-6001B1 | PDF, 44KB | |
For DCS/PCS | 1.0x0.5x0.52max. | DEA101910DT-6004A1 | PDF, 43KB | |
DEA101910DT-6018A1 | PDF, 41KB | |||
DEA101910DT-6017A1 | PDF, 48KB | |||
DEA101910DT-6005A2 | PDF, 41KB | |||
DEA101910DT-6016A1 | PDF, 44KB | |||
DEA101910DT-6006B1 | PDF, 40KB |
Многослойные низкочастотные фильтры
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For DVB-H/ISDB-T | 1.6x0.8x0.5 | DEA160770LT-5008B1 | PDF, 45KB | |
1.6x0.8x0.5max. | DEA160770LT-5018A1 | PDF, 45KB | ||
1.6x0.8x0.45max. | DEA160710LT-5023B1 | PDF, 37KB | ||
2.0x1.25x0.6 | DEA200710LT-1238A1 | PDF, 48KB | ||
For LTE Band13 | 1.6x0.8x0.6 | DEA160787LT-5032A1 | PDF, 44KB | |
For GSM/UMTS/LTE | 1.6x0.8x0.8 | DEA160960LT-1169AA | PDF, 44KB | |
For DCS/PCS | 1.6x0.8x0.6 | DEA161910LT-5003C1 | PDF, 60KB | |
For GSM/DCS/PCS Tx & Rx | 1.6x0.8x0.8 | DEA161990LT-1180A8 | PDF, 44KB | |
For PCS Tx & Rx | 1.6x0.8x0.8 | DEA161990LT-1182 | PDF, 43KB | |
For 2.4GHz W-LAN/Bluetooth | 1.6x0.8x0.6 | DEA162500LT-1212A1 | PDF, 42KB | |
DEA162500LT-1217A1 | PDF, 42KB | |||
DEA162500LT-5037A1 | PDF, 39KB | |||
1.6x0.8x0.35 | DLF162500LT-5028A1 | PDF, 41KB | ||
1.0x0.5x0.4max. | DEA102500LT-6307A1 | PDF, 43KB | ||
For 5.0GHz W-LAN | 1.6x0.8x0.8 | DEA165850LT-1197B2 | PDF, 41KB | |
For WiMAX | 1.6x0.8x0.6 | DEA162690LT-1217A2 | PDF, 44KB | |
DEA162700LT-5014A1 | PDF, 43KB | |||
DEA163600LT-5017A1 | PDF, 44KB | |||
DEA163800LT-5017C1 | PDF, 42KB |
Многослойные фильтры верхних частот
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For 2.4GHz W-LAN/Bluetooth | 1.6x0.8x0.6 | DEA162400HT-8004B1 | PDF, 49KB | |
2.0x1.25x1.0 | DEA202484HT-8002A1 | PDF, 74KB |
Многослойные трансформаторы волновых сопротивлений (Балуны)
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For GSM850 Tx & Rx | 1.6x0.8x0.6 | HHM1776B2 | PDF, 43KB | |
2.0x1.25x0.95 | HHM1522A7 | PDF, 45KB | ||
HHM1523B3 | PDF, 46KB | |||
HHM1524B4 | PDF, 45KB | |||
HHM1564A4 | PDF, 45KB | |||
For GSM900 Tx & Rx | 1.6x0.8x0.6 | HHM1776B3 | PDF, 43KB | |
HHM1763B2 | PDF, 46KB | |||
HHM1720B2 | PDF, 46KB | |||
HHM1726P1 | PDF, 46KB | |||
2.0x1.25x0.95 | HHM1515B2 | PDF, 45KB | ||
HHM1522B1 | PDF, 46KB | |||
HHM1523C1 | PDF, 45KB | |||
HHM1524B1 | PDF, 45KB | |||
For DCS Tx & Rx | 1.6x0.8x0.5 | HHM1749N1 | PDF, 46KB | |
HHM1748G1 | PDF, 46KB | |||
HHM1731E2 | PDF, 46KB | |||
1.6x0.8x0.6 | HHM1749K1 | PDF, 46KB | ||
1.6x0.8x0.65max. | HHM1704A2 | PDF, 45KB | ||
For PCS Rx | 1.6x0.8x0.6 | HHM1749H1 | PDF, 45KB | |
For W-CDMA Tx & Rx | 1.6x0.8x0.6 | HHM1779B1 | PDF, 45KB | |
2.0x1.25x0.95 | HHM1506 | PDF, 46KB | ||
HHM1533 | PDF, 46KB | |||
HHM1534 | PDF, 46KB | |||
HHM1537 | PDF, 46KB | |||
For DCS/PCS Tx & Rx | 2.0x1.25x0.95 | HHM1516 | PDF, 47KB | |
HHM1518A3 | PDF, 46KB | |||
HHM1525 | PDF, 46KB | |||
HHM1526 | PDF, 46KB | |||
For 2.4GHz W-LAN/Bluetooth | 1.0x0.5x0.4max. | HHM1904C1 | PDF, 43KB | |
1.0x0.5x0.5max. | HHM1902A1 | PDF, 43KB | ||
HHM1902B1 | PDF, 42KB | |||
HHM1903A1 | PDF, 43KB | |||
HHM1904A1 | PDF, 43KB | |||
HHM1907B1 | PDF, 45KB | |||
HHM1908A1 | PDF, 45KB | |||
1.0x0.5x0.4max. | HHM1905C2 | PDF, 41KB | ||
HHM1917A5 | PDF, 44KB | |||
1.6x0.8x0.45max. | HHM17125D1 | PDF, 39KB | ||
1.6x0.8x0.6 | HHM1710D1 | PDF, 45KB | ||
HHM1711D1 | PDF, 46KB | |||
HHM1712D1 | PDF, 46KB | |||
HHM1713E2 | PDF, 46KB | |||
2.0x1.25x0.95 | HHM1517 | PDF, 46KB | ||
HHM1520 | PDF, 46KB | |||
HHM1521 | PDF, 45KB | |||
HHM1541E1 | PDF, 50KB | |||
For 5.0GHz W-LAN | 1.0x0.5x0.4max. | HHM1906A1 | PDF, 45KB | |
1.6x0.8x0.6 | HHM1732B1 | PDF, 48KB | ||
HHM1733B1 | PDF, 48KB | |||
HHM1752A2 | PDF, 47KB | |||
2.0x1.25x0.95 | HHM1562B | PDF, 47KB | ||
HHM1570B1 | PDF, 48KB | |||
For WiMAX | 1.6x0.8x0.6 | HHM1710J1 | PDF, 51KB | |
HHM1711E1 | PDF, 47KB | |||
HHM1727D1 | PDF, 54KB | |||
HHM1715E1 | PDF, 55KB | |||
For UWB | 1.6x0.8x0.5 | HHM1775D1 | PDF, 46KB | |
2.0x1.25x0.95 | HHM1583B1 | PDF, 49KB | ||
HHM1595A1 | PDF, 53KB | |||
HHM1596A1 | PDF, 57KB | |||
For GSM LOCAL | 2.0x1.25x0.95 | HHM1545 | PDF, 46KB | |
HHM1548E1 | PDF, 47KB | |||
HHM1594A1 | PDF, 53KB | |||
For DVB-H/ISDB-T | 2.0x1.25x0.95 | HHM1591A1 | PDF, 46KB | |
HHM1591A2 | PDF, 50KB | |||
HHM1589B1 | PDF, 47KB | |||
HHM1589D1 | PDF, 49KB | |||
HHM1591D1 | PDF, 46KB | |||
HHM1589E1 | PDF, 46KB | |||
For LTE | 1.0x0.5x0.5max. | HHM1930A1 | PDF, 38KB | |
HHM1931A1 | PDF, 42KB | |||
HHM1929A2 | PDF, 43KB | |||
HHM1903D1 | PDF, 38KB | |||
For Wide Band Balun for 900-2200MHz | 2.0x1.25x0.95 | HHM15112A1 | PDF, 48KB |
Тонкопленочные трансформаторы волновых сопротивлений
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For DVB-H/T, ISDB-T | 0.85x0.65x0.4 | TTB08G51 | PDF, 47KB | |
1.0x1.25x0.6 | TTB12G51 | PDF, 47KB | ||
For DVB-H/T, ISDB-T | 1.6x0.8x0.4 | TTB16G11 | PDF, 54KB | |
For 2300-2690MHz (50-100Ω) | 0.65x0.5x0.25 | TFSZ06052460-3310A2 | PDF, 60KB | |
For 1930-1990MHz (50-100Ω) | 0.65x0.5x0.25 | TFSZ06051960-3315A1 | PDF, 58KB |
Wound Chip Baluns
Фото | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|
2.0x1.2x1.2 | ATB2012-50011 | PDF, 755KB | |
ATB2012-75011 | |||
2.0x1.2x1.0 | ATB2012E-50011M | ||
ATB2012E-75011M | |||
3.2x2.5x2.3 | ATB3225-75011CT | PDF, 110KB | |
ATB3225-75032CT | |||
ATB3225-75034CT |
Многослойные направленные ответвители
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For LTE/GSM/DCS/PCS | 1.0x0.5x0.4max. | HHM2909C4 | PDF, 53KB | |
For GSM900 Tx | 1.6x0.8x0.6 | HHM2202SA1 | PDF, 41KB | |
For DCS Tx | 1.6x0.8x0.6 | HHM2204SA1 | PDF, 45KB | |
HHM2209SA1 | PDF, 46KB | |||
For PCS | 1.0x0.5x0.4 | HHM2910E2 | PDF, 43KB | |
For PCS Tx | 1.0x0.5x0.4max. | HHM2918A1 | PDF, 43KB | |
1.6x0.8x0.6 | HHM2209SA2 | PDF, 46KB | ||
For GSM850/GSM900 Tx | 1.0x0.5x0.4max. | HHM2915A2 | PDF, 44KB | |
HHM2932A1 | PDF, 43KB | |||
For GSM850/GSM Tx | 1.0x0.5x0.4 | HHM2909C1 | PDF, 45KB | |
1.6x0.8x0.6 | HHM2215SA5 | PDF, 46KB | ||
For W-CDMA | 1.0x0.5x0.4max. | HHM2910E8 | PDF, 44KB | |
HHM2910E9 | PDF, 43KB | |||
HHM2918A2 | PDF, 44KB | |||
For W-CDMA Tx | 1.6x0.8x0.6 | HHM2207SB1 | PDF, 45KB | |
HHM2218SA1 | PDF, 46KB | |||
HHM2220SA3 | PDF, 45KB | |||
For DCS/PCS | 1.0x0.5x0.4max. | HHM2910E4 | PDF, 43KB | |
HHM2920A1 | PDF, 43KB | |||
For DCS/PCS Tx | 1.6x0.8x0.6 | HHM2221SB1 | PDF, 46KB | |
For 2.4GHz W-LAN | 1.0x0.5x0.4 | HHM2914A1 | PDF, 44KB | |
1.0x0.5x0.4max. | HHM2917B1 | PDF, 43KB | ||
HHM2919A2 | PDF, 44KB | |||
1.6x0.8x0.6 | HHM2240SA1 | PDF, 46KB | ||
HHM2244SA1 | PDF, 46KB | |||
For 2.4GHz/5GHz W-LAN | 1.0x0.5x0.4max. | HHM2942A2 | PDF, 48KB | |
For 2.4GHz W-LAN Divider | 1.6x0.8x0.6 | HHM2293A1 | PDF, 50KB |
Многослойные двухдиапазонные направленные ответвители
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For GSM850/DCS/PCS Tx | 2.0x1.25x0.95 | HHM2319B2 | PDF, 53KB |
Тонкопленочные направленные ответвители
Фото | Характеристики | Габариты (LxWxT)мм | Серия | PDF-описание |
---|---|---|---|---|
For W-LAN | 0.66x0.5x0.1 | TFSC06054125-2113A1 | PDF, 52KB |