Светодиодные модули серии 10W/13W/17W/24W G1 COB
Основные параметры:
|
Сферы применения:
|
Мощность, Вт | Наименование | CCT, (K) | Средний световой поток, (Лм) | If, (мА) | Ifmax, (мА) | Напряжение, (В) | Индекс CRI, (Ra) | |
мин | макс | |||||||
10 | LEMWM18580GG | 5700 | 1318 | 260 | 520 | 34 | 38 | 80 |
LEMWM18580HG | 5000 | 1318 | 260 | 520 | 34 | 38 | 80 | |
LEMWM18580JG | 4000 | 1273 | 260 | 520 | 34 | 38 | 80 | |
LEMWM18580LG | 3000 | 1224 | 260 | 520 | 34 | 38 | 80 | |
LEMWM18580MG | 2700 | 1151 | 260 | 520 | 34 | 38 | 80 | |
13 | LEMWM18680GG | 5700 | 1694 | 340 | 680 | 34 | 38 | 80 |
LEMWM18680HG | 5000 | 1694 | 340 | 680 | 34 | 38 | 80 | |
LEMWM18680JG | 4000 | 1634 | 340 | 680 | 34 | 38 | 80 | |
LEMWM18680LG | 3000 | 1571 | 340 | 680 | 34 | 38 | 80 | |
LEMWM18680MG | 2700 | 1477 | 340 | 680 | 34 | 38 | 80 | |
13 | LEMWM18690LG10A0 | 3000 | 1040 | 340 | 680 | 33,8 | 37,8 | 92 |
17 | LEMWM18780GG | 5700 | 2265 | 470 | 940 | 34 | 38 | 80 |
LEMWM18780HG | 5000 | 2265 | 470 | 940 | 34 | 38 | 80 | |
LEMWM18780JGxx | 4000 | 2181 | 470 | 940 | 34 | 38 | 80 | |
LEMWM18780LG00 | 3000 | 2097 | 470 | 940 | 34 | 38 | 80 | |
LEMWM18780MGxx | 2700 | 1971 | 470 | 940 | 34 | 38 | 80 | |
24 | LEMWM18880GG | 5700 | 3024 | 640 | 1280 | 34 | 38 | 80 |
LEMWM18880HG | 5000 | 3024 | 640 | 1280 | 34 | 38 | 80 | |
LEMWM18880JG | 4000 | 2898 | 640 | 1280 | 34 | 38 | 80 | |
LEMWM18880LG | 3000 | 2787 | 640 | 1280 | 34 | 38 | 80 | |
LEMWM18880MG | 2700 | 2620 | 640 | 1280 | 34 | 38 | 80 |
Categories