Диодные модули
Features | Typical Application | Notes |
---|---|---|
|
|
All dataes apply to a single diode. All values are for Tj=Tjm VTO:Threshold rT:Slope resistance The dataes are used to calculate conduction loss of device and heatsink at Tjm . |
Type | VRRM | IF(AV)@Tc | IFSM | I2t | IRRM | VFM@IFM | VFO | rF | Rth(j-c) | Tjm | Viso | Чертеж | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10ms | 150°C | 25°C | 150°C | |||||||||||
V | A | °C | kA | kA2s | mA | V | A | V | m? | °C/W | °C | V(A.C) | ||
MDx26 | 600-1800 | 26 | 100 | 0.65 | 2.1 | 8 | 1.65 | 80 | 0.8 | 6.8 | 1.300 | 150 | 2500 | Чертеж |
MDx40 | 600-1800 | 40 | 100 | 1.00 | 5.0 | 8 | 1.55 | 120 | 0.80 | 5.57 | 0.900 | 150 | 2500 | Чертеж |
MDx55 | 600-1800 | 55 | 100 | 1.30 | 8.45 | 8 | 1.45 | 170 | 0.80 | 3.47 | 0.700 | 150 | 2500 | Чертеж |
MDx70 | 600-1800 | 70 | 100 | 1.80 | 16.2 | 8 | 1.40 | 210 | 0.80 | 2.50 | 0.570 | 150 | 2500 | Чертеж |
MDx90 | 600-1800 | 90 | 100 | 2.30 | 26 | 8 | 1.33 | 270 | 0.80 | 1.70 | 0.470 | 150 | 2500 | Чертеж |
MDx110 | 600-1800 | 110 | 100 | 2.60 | 33 | 8 | 1.45 | 330 | 0.80 | 1.74 | 0.350 | 150 | 2500 | Чертеж |
MDx135 | 600-1800 | 135 | 100 | 3.90 | 76 | 12 | 1.38 | 410 | 0.80 | 1.18 | 0.310 | 150 | 2500 | Чертеж |
MDx160 | 600-1800 | 160 | 100 | 4.6 | 106 | 12 | 1.56 | 480 | 0.80 | 1.35 | 0.230 | 150 | 2500 | Чертеж |
MDx182 | 600-1800 | 182 | 100 | 6.40 | 205 | 12 | 1.43 | 550 | 0.80 | 0.96 | 0.220 | 150 | 2500 | Чертеж |
MDx200 | 600-1800 | 200 | 100 | 7.5 | 281 | 12 | 1.38 | 600 | 0.75 | 0.88 | 0.210 | 150 | 2500 | Чертеж |
MDx250 | 600-1800 | 250 | 100 | 9.5 | 451 | 20 | 1.43 | 750 | 0.75 | 0.76 | 0.140 | 150 | 2500 | Чертеж |
MDx285 | 600-1800 | 285 | 100 | 9.5 | 451 | 20 | 1.40 | 750 | 0.75 | 0.70 | 0.14 | 150 | 2500 | Чертеж |
MDx300 | 600-1800 | 300 | 100 | 10 | 500 | 20 | 1.35 | 900 | 0.75 | 0.55 | 0.130 | 150 | 2500 | Чертеж |
MDx350 | 600-1800 | 350 | 100 | 12 | 720 | 30 | 1.50 | 1050 | 0.750 | 0.61 | 0.110 | 150 | 2500 | Чертеж |
MDx400 | 600-1800 | 400 | 100 | 13 | 845 | 30 | 1.48 | 1200 | 0.75 | 0.50 | 0.100 | 150 | 2500 | Чертеж |
MDx500 | 600-1800 | 500 | 100 | 16 | 1280 | 40 | 1.45 | 1500 | 0.75 | 0.3 | 0.090 | 150 | 2500 | Чертеж |
MDx570 | 600-1800 | 570 | 100 | 18.0 | 1620 | 40 | 1.45 | 1500 | 0.75 | 0.30 | 0.09 | 150 | 2500 | Чертеж |
MDx600 | 600-1800 | 600 | 100 | 19 | 1805 | 45 | 1.50 | 1800 | 0.75 | 0.28 | 0.065 | 150 | 2500 | Чертеж |
MDx800 | 600-1800 | 800 | 100 | 22 | 2420 | 45 | 1.80 | 2400 | 0.72 | 0.18 | 0.058 | 150 | 2500 | Чертеж |
MDx1000 | 600-1800 | 1000 | 100 | 28 | 3920 | 50 | 1.82 | 3000 | 0.71 | 0.10 | 0.052 | 150 | 2500 | Чертеж |
MDx1200 | 600-1800 | 1200 | 100 | 34 | 5780 | 50 | 1.86 | 3000 | 0.71 | 0.11 | 0.040 | 150 | 2500 | Чертеж |
MDx26 | 1900-2500 | 26 | 100 | 0.65 | 21 | 8 | 1.53 | 80 | 0.85 | 5.94 | 1.30 | 150 | 3000 | Чертеж |
MDx40 | 1900-2500 | 40 | 100 | 1.0 | 5.0 | 8 | 1.59 | 120 | 0.85 | 4.5 | 0.9 | 150 | 3000 | Чертеж |
MDx55 | 1900-2500 | 55 | 100 | 1.30 | 8.45 | 8 | 1.55 | 170 | 0.85 | 3.76 | 0.68 | 150 | 3000 | Чертеж |
MDx70 | 1900-2500 | 70 | 100 | 1.80 | 16.2 | 8 | 1.50 | 210 | 0.85 | 2.73 | 0.55 | 150 | 3000 | Чертеж |
MDx90 | 1900-2500 | 90 | 100 | 2.30 | 26 | 8 | 1.43 | 270 | 0.85 | 1.88 | 0.45 | 150 | 3000 | Чертеж |
MDx110 | 1900-2500 | 110 | 100 | 2.6 | 33 | 8 | 1.55 | 330 | 0.85 | 1.88 | 0.33 | 150 | 3000 | Чертеж |
MDx135 | 1900-2500 | 135 | 100 | 3.9 | 76 | 12 | 1.48 | 410 | 0.83 | 1.23 | 0.30 | 150 | 3000 | Чертеж |
MDx160 | 1900-2500 | 160 | 100 | 4.6 | 105 | 12 | 1.66 | 480 | 0.84 | 1.31 | 0.23 | 150 | 3000 | Чертеж |
MDx182 | 1900-2500 | 182 | 100 | 6.4 | 204 | 12 | 1.73 | 550 | 0.85 | 1.05 | 0.20 | 150 | 3000 | Чертеж |
MDx200 | 1900-2500 | 200 | 100 | 7.5 | 281 | 12 | 1.48 | 600 | 0.82 | 0.96 | 0.18 | 150 | 3000 | Чертеж |
MDx250 | 1900-2500 | 250 | 100 | 9.5 | 451 | 20 | 1.53 | 750 | 0.85 | 0.89 | 0.13 | 150 | 3000 | Чертеж |
MDx300 | 1900-2500 | 300 | 100 | 10 | 500 | 20 | 1.45 | 900 | 0.80 | 0.50 | 0.12 | 150 | 3000 | Чертеж |
MDx350 | 1900-2500 | 350 | 100 | 12 | 720 | 30 | 1.60 | 1050 | 0.80 | 0.56 | 0.11 | 150 | 3000 | Чертеж |
MDx400 | 1900-2500 | 400 | 100 | 13 | 845 | 30 | 1.55 | 1200 | 0.85 | 0.49 | 0.09 | 150 | 3000 | Чертеж |
MDx500 | 1900-2500 | 500 | 100 | 16 | 1280 | 40 | 1.35 | 1500 | 0.85 | 0.38 | 0.075 | 150 | 3000 | Чертеж |
MDx600 | 1900-2500 | 600 | 100 | 19 | 1805 | 40 | 1.53 | 1800 | 0.75 | 0.32 | 0.065 | 150 | 3000 | Чертеж |
MDx800 | 1900-2500 | 800 | 100 | 22 | 2420 | 45 | 1.38 | 2400 | 0.70 | 0.20 | 0.058 | 150 | 3000 | Чертеж |
MDx1000 | 1900-2500 | 1000 | 100 | 28 | 3920 | 50 | 1.21 | 3000 | 0.71 | 0.10 | 0.052 | 150 | 3000 | Чертеж |
MDx1200 | 1900-2500 | 1200 | 100 | 34 | 5780 | 50 | 1.20 | 3000 | 0.71 | 0.0 | 0.042 | 150 | 3000 | Чертеж |
MDx110 | 2600-3600 | 110 | 100 | 2.60 | 33 | 20 | 2.25 | 330 | 0.95 | 1.76 | 0.31 | 150 | 3600 | Чертеж |
MDx135 | 2600-3600 | 135 | 100 | 3.9 | 76 | 20 | 1.98 | 410 | 0.85 | 1.01 | 0.29 | 150 | 3600 | Чертеж |
MDx160 | 2600-3600 | 160 | 100 | 4.8 | 106 | 25 | 1.98 | 480 | 0.95 | 0.90 | 0.23 | 150 | 3600 | Чертеж |
MDx200 | 2600-3600 | 200 | 100 | 7.5 | 281 | 30 | 2.10 | 600 | 0.95 | 1.40 | 0.15 | 150 | 3600 | Чертеж |
MDx250 | 2600-3600 | 250 | 100 | 9.5 | 451 | 30 | 1.83 | 750 | 0.95 | 0.87 | 0.13 | 150 | 3600 | Чертеж |
MDx300 | 2600-3600 | 300 | 100 | 10 | 500 | 45 | 1.85 | 900 | 0.95 | 0.70 | 0.11 | 150 | 3600 | Чертеж |
MDx400 | 2600-3600 | 400 | 100 | 13 | 845 | 50 | 1.65 | 1200 | 0.95 | 0.72 | 0.075 | 150 | 3600 | Чертеж |
*MDx400 | 600-1800 | 400 | 60 | 13 | 845 | 30 | 1.65 | 1200 | 0.75 | 0.64 | 0.15 | 150 | 2500 | Чертеж |
*MDx500 | 600-1800 | 500 | 60 | 16 | 1280 | 40 | 1.68 | 1500 | 0.75 | 0.51 | 0.13 | 150 | 2500 | Чертеж |
*MDx600 | 600-1800 | 600 | 60 | 19 | 1805 | 40 | 1.70 | 1800 | 0.75 | 0.42 | 0.11 | 150 | 2500 | Чертеж |
*MDx800 | 600-1800 | 800 | 60 | 22 | 2420 | 40 | 1.72 | 2400 | 0.75 | 0.34 | 0.08 | 150 | 2500 | Чертеж |
*MDx1000 | 600-1800 | 1000 | 60 | 28 | 3920 | 40 | 1.82 | 3000 | 0.75 | 0.25 | 0.065 | 150 | 2500 | Чертеж |
*MDx400 | 1900-2500 | 400 | 60 | 13 | 845 | 30 | 1.88 | 1200 | 0.85 | 0.69 | 0.14 | 150 | 3000 | Чертеж |
*MDx500 | 1900-2500 | 500 | 60 | 16 | 1280 | 40 | 1.85 | 1500 | 0.85 | 0.53 | 0.12 | 150 | 3000 | Чертеж |
*MDx600 | 1900-2500 | 600 | 60 | 19 | 1805 | 40 | 1.84 | 1800 | 0.85 | 0.44 | 0.10 | 150 | 3000 | Чертеж |
*MDx800 | 1900-2500 | 800 | 60 | 22 | 2420 | 45 | 1.86 | 2400 | 0.80 | 0.36 | 0.075 | 150 | 3000 | Чертеж |
*MDx1000 | 1900-2500 | 1000 | 60 | 28 | 3920 | 50 | 2.16 | 3000 | 0.82 | 0.38 | 0.048 | 150 | 3000 | Чертеж |
*MDx400 | 2600-3600 | 400 | 60 | 13 | 845 | 35 | 2.41 | 1200 | 0.95 | 1.05 | 0.11 | 150 | 3600 | Чертеж |
*MDx500 | 2600-3600 | 500 | 60 | 16 | 1280 | 45 | 2.83 | 1500 | 0.95 | 1.12 | 0.075 | 150 | 3600 | Чертеж |
*MDx600 | 2600-3600 | 600 | 60 | 19 | 1805 | 45 | 2.79 | 1800 | 0.95 | 0.91 | 0.065 | 150 | 3600 | Чертеж |
Remark: | 1.MDx shows any type of MDC / MDA / MDK/MD 2.*water-cooling |
Circuit diagram |
Наши поставщики в этой категории
TECH Semiconductors
Компания TECH Semiconductors Co., Ltd. (TECHSEM) создана в 1966 году в Китае и занимается разработкой, производством и продажей силовых полупроводниковых устройств. Широкий ряд продукции компании TECHSEM известен высоким качеством и хорошей репутацией как на внутреннем рынке Китая, так и при поставках продукции в Европу, США, Корею, Японию, Индию и многие другие страны. Благодаря более чем ...