Тиристорные модули
Features | Typical Application | Notes |
---|---|---|
|
|
|
Type | VDRM VRRM | IT(AV)@Tc | ITSM | I2t | dv/dt | di/dt | IDRM IRRM | IGT | VGT | IH | VTM@ITM | VTO | rT | Rjc | Tjm | Viso | Чертеж | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10ms | 125°C | 25°C | 125°C | ||||||||||||||||
V | A | °C | kA | kA2s | V/?s | A/?s | mA | mA | V | mA | V | A | V | m? | °C/W | °C | V(A.C) | ||
MTx26 | 600-1800 | 26 | 85 | 0.65 | 2.1 | 800 | 50 | 8 | 100 | 2.5 | 120 | 1.69 | 80 | 0.85 | 9.68 | 0.950 | 125 | 2500 | Чертеж |
MTx40 | 600-1800 | 40 | 85 | 1.15 | 6.6 | 800 | 50 | 8 | 100 | 2.5 | 120 | 1.60 | 120 | 0.85 | 5.57 | 0.650 | 125 | 2500 | Чертеж |
MTx55 | 600-1800 | 55 | 85 | 1.50 | 11.3 | 800 | 50 | 8 | 100 | 2.5 | 120 | 1.50 | 170 | 0.85 | 3.47 | 0.530 | 125 | 2500 | Чертеж |
MTx70 | 600-1800 | 70 | 85 | 1.70 | 14.5 | 800 | 50 | 10 | 100 | 2.5 | 120 | 1.48 | 210 | 0.80 | 2.64 | 0.410 | 125 | 2500 | Чертеж |
MTx90 | 600-1800 | 90 | 85 | 2.25 | 25 | 800 | 50 | 10 | 100 | 2.5 | 120 | 1.70 | 270 | 0.80 | 3.01 | 0.28 | 125 | 2500 | Чертеж |
MTx110 | 600-1800 | 110 | 85 | 2.8 | 39 | 800 | 100 | 12 | 100 | 2.5 | 120 | 1.69 | 330 | 0.80 | 2.29 | 0.250 | 125 | 2500 | Чертеж |
MTx135 | 600-1800 | 135 | 85 | 3.6 | 65 | 800 | 100 | 15 | 150 | 2.5 | 150 | 1.75 | 410 | 0.80 | 2.85 | 0.200 | 125 | 2500 | Чертеж |
MTx160 | 600-1800 | 160 | 85 | 6.0 | 180 | 800 | 100 | 15 | 150 | 2.5 | 150 | 1.70 | 480 | 0.80 | 1.69 | 0.170 | 125 | 2500 | Чертеж |
MTx182 | 600-1800 | 182 | 85 | 7.0 | 245 | 800 | 100 | 20 | 150 | 2.5 | 150 | 1.62 | 550 | 0.80 | 1.26 | 0.160 | 125 | 2500 | Чертеж |
MTx200 | 600-1800 | 200 | 85 | 8.0 | 320 | 800 | 100 | 25 | 180 | 2.5 | 180 | 1.65 | 600 | 0.80 | 1.27 | 0.140 | 125 | 2500 | Чертеж |
MTx250 | 600-1800 | 250 | 85 | 9.0 | 405 | 800 | 100 | 25 | 180 | 2.5 | 180 | 1.57 | 750 | 0.80 | 0.85 | 0.120 | 125 | 2500 | Чертеж |
MTx285 | 600-1800 | 285 | 85 | 9.1 | 414 | 800 | 100 | 25 | 180 | 2.5 | 180 | 1.45 | 750 | 0.80 | 0.53 | 0.12 | 125 | 2500 | Чертеж |
MTx300 | 600-1800 | 300 | 85 | 9.2 | 423 | 800 | 100 | 35 | 180 | 2.5 | 180 | 1.58 | 900 | 0.80 | 0.72 | 0.10 | 125 | 2500 | Чертеж |
MTx350 | 600-1800 | 350 | 85 | 11.0 | 605 | 800 | 100 | 35 | 180 | 2.5 | 180 | 1.45 | 1050 | 0.95 | 0.36 | 0.090 | 125 | 2500 | Чертеж |
MTx400 | 600-1800 | 400 | 85 | 12.5 | 781 | 800 | 100 | 35 | 200 | 3.0 | 200 | 1.52 | 1200 | 0.80 | 0.49 | 0.080 | 125 | 2500 | Чертеж |
MTx500 | 600-1800 | 500 | 85 | 14.5 | 1051 | 800 | 100 | 35 | 200 | 3.0 | 200 | 1.44 | 1500 | 0.80 | 0.34 | 0.065 | 125 | 2500 | Чертеж |
MTx570 | 600-1800 | 570 | 85 | 15 | 1125 | 800 | 100 | 35 | 200 | 3.0 | 200 | 1.45 | 1600 | 0.80 | 0.20 | 0.065 | 125 | 2500 | Чертеж |
MTx600 | 600-1800 | 600 | 85 | 16 | 1280 | 800 | 100 | 45 | 200 | 3.0 | 200 | 1.45 | 1800 | 0.80 | 0.28 | 0.054 | 125 | 2500 | Чертеж |
MTx800 | 600-1800 | 800 | 85 | 22 | 2420 | 800 | 100 | 45 | 200 | 3.0 | 200 | 1.86 | 2400 | 0.80 | 0.20 | 0.042 | 125 | 2500 | Чертеж |
MTx1000 | 600-1800 | 1000 | 85 | 28 | 3920 | 800 | 100 | 55 | 200 | 3.0 | 200 | 1.96 | 3000 | 0.80 | 0.15 | 0.034 | 125 | 2500 | Чертеж |
MTx1200 | 600-1800 | 1200 | 85 | 34 | 5780 | 800 | 100 | 55 | 200 | 3.0 | 200 | 1.76 | 3000 | 0.80 | 0.09 | 0.031 | 125 | 2500 | Чертеж |
MTx26 | 1900-2500 | 26 | 85 | 0.65 | 2.1 | 800 | 50 | 10 | 100 | 2.5 | 150 | 1.82 | 80 | 0.85 | 9.68 | 0.95 | 125 | 3000 | Чертеж |
MTx40 | 1900-2500 | 40 | 85 | 1.15 | 6.6 | 800 | 50 | 10 | 100 | 2.5 | 150 | 1.85 | 120 | 0.85 | 5.57 | 0.65 | 125 | 3000 | Чертеж |
MTx55 | 1900-2500 | 55 | 85 | 1.50 | 11.3 | 800 | 50 | 10 | 100 | 2.5 | 150 | 1.96 | 170 | 0.85 | 4.80 | 0.49 | 125 | 3000 | Чертеж |
MTx70 | 1900-2500 | 70 | 85 | 1.70 | 14.5 | 800 | 50 | 12 | 100 | 2.5 | 150 | 1.93 | 210 | 0.85 | 3.50 | 0.39 | 125 | 3000 | Чертеж |
MTx90 | 1900-2500 | 90 | 85 | 2.25 | 25 | 800 | 100 | 12 | 100 | 2.5 | 150 | 2.12 | 270 | 0.85 | 3.26 | 0.28 | 125 | 3000 | Чертеж |
MTx110 | 1900-2500 | 110 | 85 | 2.8 | 39 | 800 | 100 | 15 | 100 | 2.5 | 150 | 1.95 | 330 | 0.85 | 2.25 | 0.25 | 125 | 3000 | Чертеж |
MTx135 | 1900-2500 | 135 | 85 | 3.6 | 65 | 800 | 100 | 25 | 150 | 2.5 | 150 | 1.96 | 410 | 0.85 | 1.91 | 0.20 | 125 | 3000 | Чертеж |
MTx160 | 1900-2500 | 160 | 85 | 6.0 | 180 | 800 | 100 | 25 | 150 | 2.5 | 150 | 1.90 | 480 | 0.85 | 1.53 | 0.17 | 125 | 3000 | Чертеж |
MTx182 | 1900-2500 | 182 | 85 | 7.0 | 245 | 800 | 100 | 25 | 150 | 2.5 | 150 | 1.84 | 550 | 0.85 | 1.21 | 0.16 | 125 | 3000 | Чертеж |
MTx200 | 1900-2500 | 200 | 85 | 8.0 | 320 | 800 | 100 | 35 | 180 | 2.5 | 150 | 1.90 | 600 | 0.85 | 1.14 | 0.14 | 125 | 3000 | Чертеж |
NTx250 | 1900-2500 | 250 | 85 | 9.0 | 405 | 800 | 100 | 35 | 180 | 2.5 | 150 | 1.73 | 750 | 0.85 | 0.80 | 0.12 | 125 | 3000 | Чертеж |
MTx300 | 1900-2500 | 300 | 85 | 9.2 | 423 | 800 | 100 | 45 | 180 | 2.5 | 150 | 1.68 | 900 | 0.85 | 0.65 | 0.10 | 125 | 3000 | Чертеж |
MTx350 | 1900-2500 | 350 | 85 | 11 | 605 | 800 | 100 | 45 | 180 | 2.5 | 150 | 1.89 | 1050 | 0.84 | 0.50 | 0.09 | 125 | 3000 | Чертеж |
MTx400 | 1900-2500 | 400 | 85 | 12.5 | 781 | 800 | 100 | 45 | 200 | 3.0 | 200 | 1.94 | 1200 | 0.83 | 0.42 | 0.08 | 125 | 3000 | Чертеж |
MTx500 | 1900-2500 | 500 | 85 | 14.5 | 1051 | 800 | 100 | 45 | 200 | 3.0 | 200 | 1.92 | 1500 | 0.85 | 0.39 | 0.06 | 125 | 3000 | Чертеж |
MTx600 | 1900-2500 | 600 | 85 | 16 | 1280 | 800 | 100 | 50 | 200 | 3.0 | 200 | 1.80 | 1800 | 0.88 | 0.24 | 0.054 | 125 | 3000 | Чертеж |
MTx110 | 2600-3600 | 110 | 85 | 2.80 | 39 | 800 | 100 | 18 | 100 | 2.5 | 150 | 2.68 | 330 | 1.15 | 2.88 | 0.19 | 125 | 3600 | Чертеж |
MTx135 | 2600-3600 | 135 | 85 | 3.60 | 65 | 800 | 100 | 25 | 150 | 2.5 | 150 | 2.35 | 410 | 0.94 | 2.40 | 0.17 | 125 | 3600 | Чертеж |
MTx200 | 2600-3600 | 200 | 85 | 8.0 | 320 | 800 | 100 | 35 | 180 | 2.5 | 150 | 2.55 | 600 | 0.96 | 1.30 | 0.12 | 125 | 3600 | Чертеж |
MTx250 | 2600-3600 | 250 | 85 | 9.0 | 405 | 800 | 100 | 35 | 180 | 2.5 | 150 | 2.63 | 750 | 0.91 | 0.90 | 0.11 | 125 | 3600 | Чертеж |
MTx300 | 2600-3600 | 300 | 85 | 9.2 | 423 | 800 | 100 | 50 | 180 | 2.5 | 150 | 2.45 | 900 | 0.93 | 1.0 | 008 | 125 | 3600 | Чертеж |
MTx400 | 2600-3600 | 400 | 85 | 12.5 | 781 | 800 | 100 | 50 | 200 | 3.0 | 200 | 2.35 | 1200 | 0.98 | 0.88 | 0.054 | 125 | 3600 | Чертеж |
*MTx400 | 600-1800 | 400 | 55 | 12.5 | 781 | 800 | 100 | 35 | 200 | 3.0 | 200 | 1.90 | 1200 | 0.8 | 0.8 | 0.11 | 125 | 250 | Чертеж |
*MTx500 | 600-1800 | 500 | 55 | 14.5 | 1051 | 800 | 100 | 35 | 200 | 3.0 | 200 | 1.90 | 1500 | 0.80 | 0.64 | 0.087 | 125 | 2500 | Чертеж |
*MTx600 | 600-1800 | 600 | 55 | 16 | 1280 | 800 | 100 | 45 | `200 | 3.0 | 200 | 1.90 | 1800 | 0.80 | 0.53 | 0.073 | 125 | 2500 | Чертеж |
*MTx800 | 600-1800 | 800 | 55 | 22 | 2420 | 800 | 100 | 45 | 200 | 3.0 | 200 | 1.95 | 2400 | 0.80 | 0.42 | 0.054 | 125 | 2500 | Чертеж |
*MTx1000 | 600-1800 | 1000 | 55 | 28 | 3920 | 800 | 100 | 55 | 200 | 3.0 | 200 | 1.95 | 3000 | 0.81 | 0.21 | 0.052 | 125 | 2500 | Чертеж |
*MTx400 | 1900-2500 | 400 | 55 | 12.5 | 781 | 800 | 100 | 45 | 200 | 3.0 | 200 | 2.18 | 1200 | 0.82 | 0.79 | 0.11 | 125 | 3000 | Чертеж |
*MTx500 | 1900-2500 | 500 | 55 | 14.5 | 1051 | 800 | 100 | 45 | 200 | 3.0 | 200 | 2.15 | 1500 | 0.87 | 0.78 | 0.073 | 125 | 3000 | Чертеж |
*MTx600 | 1900-2500 | 600 | 55 | 16 | 1280 | 800 | 100 | 50 | 200 | 3.0 | 200 | 2.15 | 1800 | 0.89 | 0.83 | 0.054 | 125 | 3000 | Чертеж |
*MTx800 | 1900-2500 | 800 | 55 | 22 | 2420 | 800 | 100 | 50 | 200 | 3.0 | 200 | 2.35 | 2400 | 0.88 | 0.47 | 0.048 | 125 | 3000 | Чертеж |
*MTx400 | 2600-3600 | 400 | 55 | 12.5 | 781 | 800 | 100 | 50 | 200 | 3.0 | 200 | 2.85 | 1200 | 1.12 | 1.25 | 0.073 | 125 | 3600 | Чертеж |
*MTx500 | 2600-3600 | 500 | 55 | 14.5 | 1051 | 800 | 100 | 50 | 200 | 3.0 | 200 | 2.95 | 1500 | 1.09 | 1.19 | 0.054 | 125 | 3600 | Чертеж |
*MTx600 | 2600-3600 | 600 | 55 | 16 | 1280 | 800 | 100 | 55 | 200 | 3.0 | 200 | 2.95 | 1800 | 1.02 | 0.95 | 0.048 | 125 | 3600 | Чертеж |
Remark: | 1.MTx shows any type of MTC / MTA/MTK/MT 2.*water-cooling |
Circuit diagram |
Наши поставщики в этой категории
TECH Semiconductors
Компания TECH Semiconductors Co., Ltd. (TECHSEM) создана в 1966 году в Китае и занимается разработкой, производством и продажей силовых полупроводниковых устройств. Широкий ряд продукции компании TECHSEM известен высоким качеством и хорошей репутацией как на внутреннем рынке Китая, так и при поставках продукции в Европу, США, Корею, Японию, Индию и многие другие страны. Благодаря более чем ...